Türkçe
×
All rights reserved. All content and images used on our site
belong to Plastlock and unauthorized use is subject to legal sanction.
İnviva

Screw Cap with O-Ring

PLAST LOCK ÖLÇÜ (mm) / DIMENSIONI (mm)
KOD / CODE GAZ / GAS AA D d1 H h1
PLOCK00140 G 1/4 " 16,4 20,9 12,5 16 8,5
PLOCK00141 G 3/8 " 15,8 21,3 16,15 16 8,5
PLOCK00142 G 1/2 " 21,5 28,9 20 19,2 11,2
PLOCK00143 G 3/4 " 24,4 32,3 25,8 17,7 10,5
PLOCK00144 G 1 " 29,5 39 32 21,3 11,7
PLOCK00145 G1 1/4 " 36,5 48 40,1 22,6 13,5
PLOCK00146 G1 1/2 “ 41,4 55 46,3 22,6 13
KOD / CODE METRİK/METRIC AA D d1 H h1
PLOCK00147 M12x1.5 15,8 21,3 11,5 15,7 8,5
PLOCK00148 M14x1.5 15,8 21,3 13,5 15,7 8,5
PLOCK00149 M16x1.5 15,8 21,3 15,5 15,7 8,5
PLOCK00150 M18x1.5 21,5 28,9 18,2 19,2 10,9
PLOCK00151 M20x1.5 21,5 28,9 19,4 19,2 11,2
PLOCK00152 M22x1.5 21,5 28,9 21,8 18 10,2
PLOCK00153 M24x1,5 21,5 28,9 25,5 18 10,2
PLOCK00154 M39X4 36,5 48 38 30 22
PLOCK00155 M45X2 41,4 54,8 43,4 22,7 13
PLOCK00156 M10X1 15,8 21,3 9,6 14,5 7,2
PLOCK00157 M12X1 15,8 21,3 11,7 14,5 7,2
KOD / CODE UNF AA D d1 H h1
PLOCK00158 3.04.2016 21,5 28,9 18,9 19 11

Screw Plugs Our Other Products in the Category

Web Design & Software | INVIVA